Back To Current Home Page Here!
  islandweather station data from December 2003
station data

TABLE: station data   Export to Excel   Export to CSV

Show all   Advanced Search
Day Month Year Mean Temp High Temp Low Temp Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Dom Dir
6 12 2003 7.4 8 5.6 3.6 0 0 4.4 20 N
7 12 2003 3.9 6.6 2.6 14 0 0 4.5 21 NE
8 12 2003 4.3 6.3 2.6 14 0 0 2.5 19 SSE
9 12 2003 5.4 12.1 -0.6 12.9 0 0 0.6 12 E
10 12 2003 2.5 8.9 -1.8 14.4 0 0 0.9 10 NNW
11 12 2003 10.2 13.2 4.7 7.8 0 11.9 5.6 28 SSW
12 12 2003 9.8 12.6 3.5 8.5 0 12.7 5 28 SSW
13 12 2003 12 12.8 9.4 6.3 0 7.6 10.1 30 WSW
14 12 2003 7.5 9.9 5.3 10.8 0 0 7.9 29 NW
15 12 2003 3.5 7.9 -1.6 14.8 0 0 1.8 12 NNW
16 12 2003 0.7 7.1 -2.6 15.9 0 0 0.8 13 S
17 12 2003 3.6 9.5 -2.2 13.8 0 0 1.2 14 SSE
18 12 2003 4.4 10.2 -0.2 13.9 0 0 0.9 13 SSE
19 12 2003 4.7 7.1 -0.1 13.6 0 0 0 2 SE
20 12 2003 8.7 12.2 4.9 9.6 0 11.7 8.4 40 WNW
21 12 2003 5.4 8.5 1.6 12.9 0 0 8.2 26 NNW
22 12 2003 1.9 3.3 -0.3 12.1 0 0 4.5 22 NNW
23 12 2003 7.3 9.6 2.6 11 0 3.8 3.4 13 WNW
24 12 2003 9.4 10.4 7.3 8.8 0 0.3 3.5 18 WNW
25 12 2003 10.3 11.4 9.7 7.9 0 0.3 6.3 22 WSW
26 12 2003 9.8 11.2 7.7 8.5 0 3.8 10.7 38 SSW
27 12 2003 6.2 8.5 4.5 12.1 0 27.2 5.1 24 WNW
28 12 2003 4.3 6.6 2.8 13.9 0 1.3 7.2 27 NW
29 12 2003 4.9 6.3 3.2 13.3 0 29.7 1.4 13 SSE
30 12 2003 2.9 6.6 -1.1 15.4 0 0 0.1 5 SSE
31 12 2003 2.4 6.6 -1.1 15.9 0 0 2.4 27 N
1 1 2004 6.7 8.7 4.4 11.6 0 14 7.9 36 NW
2 1 2004 4.6 6.7 0.5 13.7 0 0 3.8 22 NNW
3 1 2004 2.8 6.8 -1.4 15.5 0 0 1.6 13 SSE
4 1 2004 4.8 7.5 0.6 13.5 0 0 0.8 8 WNW
5 1 2004 8.9 10.8 2.6 9.3 0 0 3.2 17 WSW
      AVERAGE: 5.84516129032 AVERAGE: 8.83548387097 AVERAGE: 2.35806451613 AVERAGE: 11.9129032258 AVERAGE: 0 TOTAL: 124.3 AVERAGE: 4.02258064516 AVERAGE: 20.064516129  
Page  First Previous Next Last  of 50
Records 1 to 31 of 1537
     Records Per Page